ArcGIS REST Services Directory Login
JSON

Legend (PZB/PZB_FLU)

PZB.FLU (6)
Essential Housing Essential Housing
Low Residential 1 Low Residential 1
Low Residential 2 Low Residential 2
Low Residential 3 Low Residential 3
Medium Residential 5 Medium Residential 5
High Residential 8 High Residential 8
High Residential 12 High Residential 12
High Residential 18 High Residential 18
Congretate Living Residential Congretate Living Residential
Congretate Living Residential Congretate Living Residential
Ag Enclave Ag Enclave
Rural Residential 2.5 Rural Residential 2.5
Rural Residential 5 Rural Residential 5
Rural Residential 10 Rural Residential 10
Rural Residential 20 Rural Residential 20
Western Communities Residential Western Communities Residential
Park Park
Agriculture Agriculture
Agriculture Agriculture
Agriculture Agriculture
Agriculture Agriculture
Conservation Conservation
Commerce Commerce
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT CL/RR-20; Commercial Low; CL/RR-10; CL/3; CL/2; CL/1; C/RR-10; CL; CL/RR-5; C/8; CL/IND; CL/12; C/5; CL/AGR; CL/RR-2.5; C/2; CL/8; C/UT
Commercial High Commercial High
Commercial High Commercial High
Commercial High Commercial High
Commercial High Commercial High
Commercial High Commercial High
Commercial High Commercial High
Commercial High Commercial High
Commercial High Commercial High
Commercial High Commercial High
Commercial High Commercial High
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
CL-O/CLR; CL-O/RR-2.5; CL-O/AGR CL-O/CLR; CL-O/RR-2.5; CL-O/AGR
Commercial Recreation Commercial Recreation
Commercial Recreation Commercial Recreation
Commercial Recreation Commercial Recreation
Commercial Recreation Commercial Recreation
Commercial Recreation Commercial Recreation
Commercial Recreation Commercial Recreation
Commercial Recreation Commercial Recreation
Commercial Recreation Commercial Recreation
Commercial Recreation Commercial Recreation
Commercial Cross-Hatching Commercial Cross-Hatching
Commercial Cross-Hatching Commercial Cross-Hatching
Commercial Cross-Hatching Commercial Cross-Hatching
Commercial Cross-Hatching Commercial Cross-Hatching
Commercial Cross-Hatching Commercial Cross-Hatching
Commercial Cross-Hatching Commercial Cross-Hatching
Commercial Cross-Hatching Commercial Cross-Hatching
Commercial Cross-Hatching Commercial Cross-Hatching
Mixed Land Use Mixed Land Use
Urban Center Urban Center
Urban Infill Urban Infill
Urban Infill Urban Infill
Indiantown Overlay Zone Indiantown Overlay Zone
Economic Development Center Economic Development Center
Economic Development Center Economic Development Center
IND/12 IND/12
IND/12 IND/12
IND/12 IND/12
IND/12 IND/12
IND/12 IND/12
INST/CLR INST/CLR
INST/CLR INST/CLR
INST/CLR INST/CLR
INST/CLR INST/CLR
INST/CLR INST/CLR
INST/CLR INST/CLR
INST/CLR INST/CLR
INST/CLR INST/CLR
INST/CLR INST/CLR
INST/CLR INST/CLR
Utilities & Transportation Utilities & Transportation
Utilities & Transportation Utilities & Transportation
Utilities & Transportation Utilities & Transportation
Spoil Spoil
Lake Okeechobee Lake Okeechobee